Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 Sarah Sturgis W.p.b. Fl. 13 12 18:52 6:05/M
Top
Place Name City Age Overall Time Pace
1 Chesea Robbins 9 142 26:12 8:27/M
2 Imelda Neary 10 200 28:31 9:12/M
3 Lauren Ballard 10 342 36:54 11:54/M
4 Julia Hansen 10 355 37:36 12:08/M
5 McKenzie Nowell 8 367 38:14 12:20/M
6 Vanessa Boitnott 10 385 39:43 12:49/M
7 Sara Lucas 10 404 40:51 13:11/M
8 Jessica Harrington 8 476 46:33 15:01/M
Top
Place Name City Age Overall Time Pace
1 Sofie Ingram 13 60 22:39 7:18/M
2 Kailey Costello 12 79 23:21 7:32/M
3 Nicole Betz Port St. Lucie Fl.14 157 26:55 8:41/M
4 Julia Corley 12 182 27:53 9:00/M
5 Raegan Smith 12 187 28:07 9:04/M
6 Mary Jane Curet 14 211 29:09 9:24/M
7 Taylor Sasser 13 238 30:35 9:52/M
8 Kaitlin Crawford 12 247 31:10 10:03/M
9 Kristen Medvetz 12 264 31:49 10:16/M
10 Domnique Kelly 12 272 32:21 10:26/M
11 Lauren Anthony 12 298 34:17 11:04/M
12 Chelsea Locklear 14 313 35:20 11:24/M
13 Madison McClearn 12 327 35:59 11:36/M
14 Christy Woodburn 13 366 38:12 12:19/M
15 Bethany Brown 13 371 38:25 12:24/M
16 Taylor Sasser 13 372 38:28 12:25/M
17 Angelina Ewing 12 379 39:18 12:41/M
18 Samantha Anderson 13 423 44:05 14:13/M
19 Kelina Salinas 13 435 45:13 14:35/M
20 Sydney Dickinson Lake Worth FL 13 451 45:46 14:46/M
21 Zoe Andarsio 11 454 46:00 14:50/M
22 Amelia Callahan 14 496 48:20 15:35/M
23 Annalisa Izzo 11 516 50:00 16:08/M
24 Brittany Moree 13 517 50:01 16:08/M
25 Nicole Born 14 518 50:02 16:08/M
26 Lauren Hutchens 12 523 50:31 16:18/M
27 Erica Barrenburg 12 524 50:32 16:18/M
28 Danielle Stromquist 13 529 51:00 16:27/M
29 Alyssa Nickel 12 531 51:06 16:29/M
Top
Place Name City Age Overall Time Pace
1 Lindsay Lucas 17 31 20:44 6:41/M
2 Katie Bazylak 19 90 23:47 7:40/M
3 Brittney Pittman 18 105 24:48 8:00/M
4 Amelia Masterson 19 118 25:09 8:07/M
5 Caitie Shields 16 126 25:24 8:12/M
6 Kelsey Worrell 18 168 27:28 8:52/M
7 Erin Hurd 17 171 27:32 8:53/M
8 Cassy Rosa 15 173 27:36 8:54/M
9 Jacylnn Green 15 175 27:38 8:55/M
10 Cristina Villalobos 17 176 27:41 8:56/M
11 Caitlin Harte 19 188 28:08 9:05/M
12 Heide Lindgren 19 215 29:23 9:29/M
13 Ashleigh Corley 16 228 30:14 9:45/M
14 Grace Sturgis 15 252 31:22 10:07/M
15 Ashley James 18 260 31:37 10:12/M
16 Rose Llanos 17 280 33:20 10:45/M
17 Lauren Cobo 19 281 33:22 10:46/M
18 Samantha Murray 16 304 34:38 11:10/M
19 Olivia Valera 16 319 35:36 11:29/M
20 Stephanie Paire 18 323 35:51 11:34/M
21 Alexis Paneque Boynton Beach Fl. 15 332 36:08 11:39/M
22 Vanessa Lucena 19 346 37:06 11:58/M
23 Amber Garrod 19 356 37:44 12:10/M
24 Mellisa Murray 17 365 38:11 12:19/M
25 Cassie Gaspard 16 373 38:48 12:31/M
26 Emily Nelms 15 378 39:15 12:40/M
27 Mercedes MacAdo 16 384 39:36 12:46/M
28 Marisa Houge 15 455 46:05 14:52/M
29 Taylor White 15 514 49:45 16:03/M
Top
Place Name City Age Overall Time Pace
1 Kim Ellis 24 16 19:39 6:20/M
2 Maria Aitken 22 40 21:38 6:59/M
3 Ashley Pittman 24 119 25:10 8:07/M
4 Rebecca Oostdyk 24 225 29:54 9:39/M
5 Brittany Chapell 20 227 30:01 9:41/M
6 Stephanie Wagner 21 240 30:42 9:54/M
7 Nicole Olivia 24 242 30:55 9:58/M
8 Kristie MacKenzie 24 263 31:48 10:15/M
9 Meredith Sauls 22 283 33:26 10:47/M
10 Kendal Robertson Stuart FL 23 288 33:34 10:50/M
11 Molly Stone 20 324 35:57 11:36/M
12 Nicole Ruggiano 22 326 35:58 11:36/M
13 Amanda Miler 24 364 38:10 12:19/M
14 Didi Williamson 21 375 38:58 12:34/M
15 Sarah Jones 24 381 39:32 12:45/M
16 Rachel Muttadeen 24 402 40:40 13:07/M
17 Stacie Givens 20 427 45:06 14:33/M
18 Valentino Polistena 20 437 45:20 14:37/M
19 Janine Buehm 23 458 46:06 14:52/M
20 Stephanie Myers 23 460 46:07 14:53/M
21 Veronica Negret 23 503 49:00 15:48/M
Top
Place Name City Age Overall Time Pace
1 Sarah Mathews 27 107 24:50 8:01/M
2 Laura Dewebber 26 117 25:08 8:06/M
3 Elizabeth Wiggs 25 133 25:34 8:15/M
4 Mandy Girard Royal Palm Beach F26 148 26:32 8:34/M
5 Rachel Payne 28 239 30:39 9:53/M
6 Jessica Batista 26 301 34:27 11:07/M
7 Katie Dodd 25 310 35:14 11:22/M
8 Genene Kinder 26 315 35:26 11:26/M
9 Janine Mallardi 29 334 36:11 11:40/M
10 Lucia Becerra 28 344 37:03 11:57/M
11 Lashira Singleton 25 357 37:45 12:11/M
12 Cyndi Kihei 28 363 38:08 12:18/M
13 Amy Bender 25 374 38:56 12:34/M
14 Lindsay Zimmerman 25 382 39:33 12:45/M
15 Veronica Kozloski 25 440 45:22 14:38/M
16 Carissa Sangermano 26 459 46:07 14:53/M
17 Brandy Metcalf Boca Raton Fl. 25 469 46:25 14:58/M
18 Alisha Garcia 26 473 46:30 15:00/M
19 Jessica Coseinen 25 491 48:10 15:32/M
20 Carolina Herrano 27 504 49:05 15:50/M
21 Misty Dippel 29 519 50:10 16:11/M
22 Rachel Nickalson 25 521 50:25 16:16/M
23 Brianne Bahnith 26 522 50:30 16:17/M
Top
Place Name City Age Overall Time Pace
1 Jackie Denton 34 25 20:16 6:32/M
2 Tracey Rossi 33 29 20:40 6:40/M
3 Stephanie Ditommaso 30 83 23:32 7:35/M
4 Carla Jwong 34 163 27:10 8:46/M
5 Valerie Sercu 32 179 27:49 8:58/M
6 Sheri Wells 33 204 28:59 9:21/M
7 Tonya Ryan 31 243 31:04 10:01/M
8 Eileen Horan 34 255 31:27 10:09/M
9 Felicita Montalvo 34 258 31:35 10:11/M
10 Rebecca Sweatt 34 268 32:13 10:24/M
11 Kathy Novak 30 271 32:19 10:25/M
12 Kesta Jacome 31 287 33:31 10:49/M
13 Damiana Hernandez 34 292 33:47 10:54/M
14 Vanessa Cowart Lake Worth Fl. 33 295 33:55 10:56/M
15 Courtney McConnell 32 312 35:18 11:23/M
16 Luciana Mello 32 318 35:30 11:27/M
17 Virginia Joseph 32 370 38:24 12:23/M
18 Italia Gray 31 380 39:31 12:45/M
19 Juliana Holland 33 392 40:14 12:59/M
20 Alicia Carimbocas 30 393 40:15 12:59/M
21 Mariana Koehne 32 400 40:31 13:04/M
22 Jennifer Johnson Jupiter FL 31 414 43:20 13:59/M
23 Kristie Lay 33 426 44:06 14:14/M
24 Lorena Miranda 33 432 45:12 14:35/M
25 Christy Edwards 30 494 48:15 15:34/M
26 Nancy Davidson 31 495 48:16 15:34/M
27 Gloria Garcia West Palm Beach FL31 509 49:13 15:53/M
28 Jennifer Williams West Palm Beach FL33 510 49:30 15:58/M
Top
Place Name City Age Overall Time Pace
1 Stephanie Stevens 37 22 20:05 6:29/M
2 Kristine Didonato 38 114 25:00 8:04/M
3 Maggi Oshun 35 135 25:40 8:17/M
4 Caroline Schardt 39 137 25:49 8:20/M
5 Michele Ly 38 141 26:00 8:23/M
6 Sandra Callahan 36 155 26:46 8:38/M
7 Jenny Ohalloran Boynton Beach FL 36 160 27:06 8:45/M
8 Lucy Bracho 36 230 30:16 9:46/M
9 Daniele Gaspard 36 236 30:27 9:49/M
10 Katy Boitnott 38 273 32:31 10:29/M
11 Flora Broski 37 279 33:08 10:41/M
12 Alva Carroll 38 302 34:31 11:08/M
13 Melody Moyse 37 328 36:00 11:37/M
14 Carol Fisher 38 331 36:07 11:39/M
15 Elizabeth Summers 36 360 38:02 12:16/M
16 Michele Herrera 35 376 39:00 12:35/M
17 Danielle Pettifor Palm Beach Gardens 38 390 40:12 12:58/M
18 Lisa Izzo 39 394 40:17 13:00/M
19 Tayler Kung 35 401 40:35 13:05/M
20 Tracy Butler 36 405 40:52 13:11/M
21 Alvarez Ladoria 38 409 42:18 13:39/M
22 Lady Lechoco 37 417 43:22 13:59/M
23 Shannon Armstrong 35 425 44:06 14:14/M
24 Yamilee Wolff 39 428 45:07 14:33/M
25 Heather Locklear 36 429 45:10 14:34/M
26 Luann Yarron 35 433 45:12 14:35/M
27 Rebecca Miller 36 442 45:30 14:41/M
28 April Pawlak 38 486 47:12 15:14/M
29 Edythe Gordon 38 489 48:05 15:31/M
Top
Place Name City Age Overall Time Pace
1 John Reback Juno Beach FL 36 1 16:50 5:26/M
Top
Place Name City Age Overall Time Pace
1 Kyle Lago 10 54 22:18 7:12/M
2 Jonathan Rodberg 10 132 25:31 8:14/M
3 Chas Ewing 10 221 29:34 9:32/M
4 Tyler Armstrong 10 311 35:16 11:23/M
5 Mathew Misquith 9 338 36:42 11:50/M
6 Andrew Titus 10 403 40:41 13:07/M
7 Jace Pettifor Palm Beach Gardens 6 431 45:11 14:35/M
8 Brandon Martel Ocean Ridge Fl. 9 436 45:20 14:37/M
9 Parker Dickinson Lake Worth FL 10 439 45:21 14:38/M
10 Blake Martel Ocean Ridge Fl. 10 441 45:22 14:38/M
11 Steven Lemons 10 452 45:55 14:49/M
12 Sam Harrington 10 477 46:34 15:01/M
13 Christopher Butler 10 499 48:35 15:40/M
14 Sam Bailey 8 501 48:37 15:41/M
Top
Place Name City Age Overall Time Pace
1 Ryan Pickering 13 8 18:37 6:00/M
2 Michael Miller 13 36 21:19 6:53/M
3 Quinn Berry 14 62 22:42 7:19/M
4 Mathew Edwards 11 78 23:20 7:32/M
5 Chris Ursata 14 81 23:23 7:33/M
6 Iran Miedecke 12 86 23:35 7:36/M
7 John Curet Palm City FL 11 102 24:38 7:57/M
8 David Powler 13 112 25:00 8:04/M
9 Ryan White 13 120 25:11 8:07/M
10 Kiernan Lago 12 122 25:13 8:08/M
11 Kody Drake 14 128 25:26 8:12/M
12 Jordan Anthony 14 138 25:51 8:20/M
13 Collin Grill 11 143 26:16 8:28/M
14 Ryan Edwards 11 145 26:28 8:32/M
15 Douglas Cirillo 12 147 26:31 8:33/M
16 Corey Pearson 11 149 26:33 8:34/M
17 Sean Bucheck 14 159 27:05 8:44/M
18 Cameron Stweart 14 162 27:08 8:45/M
19 Caleb Walz 11 181 27:51 8:59/M
20 Daniel Moorgat 11 192 28:14 9:06/M
21 Scott Lucas 12 193 28:15 9:07/M
22 Austin Titus 13 198 28:28 9:11/M
23 Spencer Mayo 13 209 29:07 9:24/M
24 Jesse Pettifor 14 216 29:24 9:29/M
25 Chip Corley Lake Worth FL 14 249 31:14 10:05/M
26 Shawn Murray 12 257 31:34 10:11/M
27 Gino Forte 11 284 33:27 10:47/M
28 Matthew Domenech 11 289 33:35 10:50/M
29 Michael Carswell Lake Worth FL 13 296 33:59 10:58/M
30 Robert Eurte 12 297 34:06 11:00/M
31 Michael Misquith 12 336 36:36 11:48/M
32 Brandon Danciu 14 345 37:04 11:57/M
33 Justice Hansen 13 352 37:28 12:05/M
34 Austin Hassler 12 398 40:29 13:04/M
35 Matthew Valera 14 446 45:39 14:44/M
36 Alberto Austin 14 447 45:39 14:44/M
37 Vincent Bailey 12 466 46:13 14:55/M
38 Anthony Bailey 11 467 46:14 14:55/M
39 Brandon Marlow 14 515 49:46 16:03/M
40 C J Lemons 11 533 51:10 16:30/M
Top
Place Name City Age Overall Time Pace
1 Andrew Jarriel 16 2 16:55 5:27/M
2 John Ray 17 5 18:03 5:49/M
3 Norman Avelends 17 11 18:51 6:05/M
4 Mike Berry 17 17 19:50 6:24/M
5 Daniel Mosier 16 24 20:12 6:31/M
6 Steven Wilcox 18 26 20:22 6:34/M
7 Michael Hutchins 16 32 20:46 6:42/M
8 Patrick Boyle 15 34 21:06 6:48/M
9 Edward Adams 15 37 21:21 6:53/M
10 Daniel Braga 17 42 21:44 7:01/M
11 Troy Konicki 17 46 21:56 7:05/M
12 Richie Feustel 18 58 22:33 7:16/M
13 Josiah Lamerson 17 64 22:49 7:22/M
14 Jake Pettifor Palm Beach Gardens 15 68 23:01 7:25/M
15 Nicholas Kascsak 16 77 23:19 7:31/M
16 Brian Bumgardner 19 88 23:44 7:39/M
17 Andrew Rodberg West Palm Beach FL15 91 23:56 7:43/M
18 Mathew Adams 19 104 24:45 7:59/M
19 Jerry Boley 15 123 25:14 8:08/M
20 David Seranno 16 127 25:25 8:12/M
21 Alex Titus 15 153 26:44 8:37/M
22 David Cherro 18 166 27:19 8:49/M
23 Andrew Briggs 18 190 28:12 9:06/M
24 Tyler Smith 18 214 29:22 9:28/M
25 Nicholas Bumgraner 16 234 30:25 9:49/M
26 Trey Lemons Lake Worth Fl. 15 237 30:29 9:50/M
27 Johnathan Cobo 18 337 36:38 11:49/M
28 Tyler Mayo 16 420 43:24 14:00/M
29 Ross Fletcher 15 424 44:05 14:13/M
30 Douglas Richardson 17 525 50:33 16:18/M
Top
Place Name City Age Overall Time Pace
1 Aaron Robertson Stuart FL 24 20 20:03 6:28/M
2 Georgios Loudaros Palm Beach Gardens 23 23 20:08 6:30/M
3 John Briggs 21 27 20:28 6:36/M
4 Wade Richardson 20 85 23:34 7:36/M
5 Hector Ortiz 24 109 24:55 8:02/M
6 Ryan Huber 22 150 26:34 8:34/M
7 Robert Bender 24 361 38:05 12:17/M
Top
Place Name City Age Overall Time Pace
1 David Decavitch Jupiter FL 26 35 21:17 6:52/M
2 Salvatore Mancini 27 55 22:19 7:12/M
3 Randy Smith 27 70 23:05 7:27/M
4 Kevin Chapman 27 75 23:17 7:31/M
5 Mark Aitken 25 80 23:23 7:33/M
6 Juhani Koivunen 27 94 24:13 7:49/M
7 Mark Cruz 26 95 24:16 7:50/M
8 Chet Harvey 25 121 25:12 8:08/M
9 Stephen Hamilton 26 130 25:29 8:13/M
10 Robert Wendel 26 139 25:56 8:22/M
11 Nathan Adams 29 174 27:37 8:55/M
12 Jason Wagner 28 226 29:57 9:40/M
13 Chad Kozloski 26 438 45:21 14:38/M
14 Victor Garcia 25 472 46:26 14:59/M
15 David Vargas 26 490 48:06 15:31/M
Top
Place Name City Age Overall Time Pace
1 Don Wennerstrom 33 3 17:02 5:30/M
2 Ed Turrentine WPB FL 32 4 17:44 5:43/M
3 David Tromp 31 19 19:56 6:26/M
4 Daniel Arbolaez W.p.b. Fl. 34 73 23:08 7:28/M
5 Matt Symons Wellington FL 34 106 24:49 8:00/M
6 Jason Glover 31 161 27:07 8:45/M
7 Ronald Montesdeoca 32 231 30:18 9:46/M
8 Jim Bast 31 245 31:05 10:02/M
9 Armando Llechu 30 278 32:53 10:36/M
10 Chris Tress 34 286 33:29 10:48/M
11 Ludwig Villamizar 30 300 34:23 11:05/M
12 Hector Castro 31 335 36:12 11:41/M
13 Nathan McConnell 33 343 37:02 11:57/M
14 Kevin Butler 34 406 41:15 13:18/M
15 Andres Silva 30 415 43:21 13:59/M
16 Nolan Davis 33 470 46:25 14:58/M
17 Rocco Melladi 30 532 51:07 16:29/M
Top
Place Name City Age Overall Time Pace
1 Ed Hanson 35 7 18:30 5:58/M
2 Stephen Wheeler Boca Raton FL 37 9 18:38 6:01/M
3 Cecilio Farinas 39 10 18:44 6:03/M
4 Alan Rioux Jupiter FL 38 15 19:11 6:11/M
5 Thuly Truong 39 33 21:01 6:47/M
6 Mike Melville 38 43 21:47 7:02/M
7 Bud Petry 38 47 21:57 7:05/M
8 Brent Salvig Palm Beach Gardens 36 51 22:07 7:08/M
9 Chris Nelms 38 63 22:48 7:21/M
10 Joesph Ferrone 36 116 25:04 8:05/M
11 Matt Glover 39 151 26:36 8:35/M
12 Christopher Xiste 37 158 27:00 8:43/M
13 Eric Pugh 36 180 27:50 8:59/M
14 Angel Vasquez 36 201 28:35 9:13/M
15 Mahesh Neelakanta 35 205 29:00 9:21/M
16 Charles Ewing Lake Worth FL 39 222 29:36 9:33/M
17 Eric Porre 37 224 29:53 9:38/M
18 Michael Ellis 38 248 31:11 10:04/M
19 Barry Fisher 35 267 32:11 10:23/M
20 Ricky Becerra 35 285 33:28 10:48/M
21 Chi Ly 39 303 34:37 11:10/M
22 Roberto Forte 38 308 35:06 11:19/M
23 William Callahan 39 349 37:18 12:02/M
24 Brant Hansen Jupiter FL 37 354 37:32 12:06/M
25 Brad Nowell 38 368 38:18 12:21/M
26 Derek Joseph 38 369 38:23 12:23/M
27 Ken Locklear 37 430 45:10 14:34/M
28 Fritzgerald Wolff 39 471 46:26 14:59/M
Place Name City Age Overall Time Pace
1 Colette Keno 41 18 19:51 6:24/M
Top
Place Name City Age Overall Time Pace
1 Amy Triggs 41 41 21:40 6:59/M
2 Julie Barnett 40 44 21:49 7:02/M
3 Abby Moyer 43 49 22:01 7:06/M
4 Toni Medvetz 43 100 24:32 7:55/M
5 Michelle King 44 195 28:17 9:07/M
6 Kimberly Herezi 40 196 28:18 9:08/M
7 Cindy Chamberland Parkland FL 42 206 29:01 9:22/M
8 Tina Borden 42 223 29:41 9:35/M
9 Paige Moortgat 43 241 30:44 9:55/M
10 Kim Morris 41 250 31:17 10:05/M
11 Tina Lawrence 41 256 31:28 10:09/M
12 Ana Rabell 41 274 32:34 10:30/M
13 Rejane Demarsico 42 309 35:07 11:20/M
14 Melynne Chiariello 44 317 35:28 11:26/M
15 Lisa Hench 41 325 35:58 11:36/M
16 Jenny Drake 44 330 36:06 11:39/M
17 Tina Flick Tamarac Fl. 40 340 36:51 11:53/M
18 Suzanne Thabet 40 396 40:20 13:01/M
19 Andrea Contant 44 397 40:20 13:01/M
20 Christine Cordek 44 408 41:18 13:19/M
21 Brenna Molinary 40 410 43:18 13:58/M
22 Andrea Titus 43 412 43:19 13:58/M
23 Olimpia Pellon Diaz 41 416 43:21 13:59/M
24 Catherine St.john 42 418 43:22 13:59/M
25 Karen Anderson West Palm Beach FL40 421 44:00 14:12/M
26 Danielle Krzywada 44 422 44:00 14:12/M
27 Brenda Cavallo 43 443 45:30 14:41/M
28 Lisa Hench 41 444 45:38 14:43/M
29 Helen Dickinson Lake Worth FL 41 453 46:00 14:50/M
30 Rikki Drake 40 468 46:14 14:55/M
31 Annette Ortiz 44 474 46:30 15:00/M
32 Maria Carter 42 478 46:35 15:02/M
33 Cynthia Seely 40 512 49:33 15:59/M
34 Sharon Lemmons 42 534 51:11 16:31/M
Top
Place Name City Age Overall Time Pace
1 Julie Burgess Boynton Beach FL 45 56 22:21 7:13/M
2 Diana Capicotti Hobe Sound FL 49 96 24:18 7:50/M
3 Randi Garvey 46 110 24:56 8:03/M
4 Joann Betz Port St. Lucie Fl.45 154 26:45 8:38/M
5 Jill Taylor 45 178 27:48 8:58/M
6 Mindy King 48 244 31:05 10:02/M
7 Debbie Csutoros 45 253 31:24 10:08/M
8 Pegi Richardson Coral Springs FL 46 254 31:25 10:08/M
9 Dee Aubry Wellington FL 48 261 31:44 10:14/M
10 Cheryl Swift 45 265 31:55 10:18/M
11 Wanda Knight 47 266 32:09 10:22/M
12 Lorin Shrupshire 46 276 32:41 10:33/M
13 Cathy Hamel 48 290 33:45 10:53/M
14 Susan Hutchens 45 294 33:49 10:55/M
15 Becky Robbins 46 305 34:41 11:11/M
16 Sara Mayo 45 306 34:52 11:15/M
17 Elizabeth Rodriguez 49 329 36:05 11:38/M
18 Maribel Bermudez 48 333 36:10 11:40/M
19 Sharon Lindgren 48 351 37:23 12:04/M
20 Audrey Debien Boynton Beach FL 48 353 37:29 12:05/M
21 Julia Luyster 46 358 37:46 12:11/M
22 Katherine Shields 49 359 37:56 12:14/M
23 Becky Burelly 46 383 39:34 12:46/M
24 Tairetha Foster 49 389 40:10 12:57/M
25 Mary Lucas 46 411 43:19 13:58/M
26 Lori Tanner 48 413 43:20 13:59/M
27 Dale Bailey 47 445 45:38 14:43/M
28 Louise Wardell 47 465 46:13 14:55/M
29 Janet Harrington 48 475 46:31 15:00/M
30 Demeil Cheshire 46 479 46:36 15:02/M
31 Maria Paneque Boynton Beach Fl. 47 480 46:40 15:03/M
32 Elaire Hogue 45 481 46:45 15:05/M
33 Kelly Ervell 46 493 48:14 15:34/M
34 Beth Mmistarz 48 505 49:06 15:50/M
35 Lisa Collins 48 507 49:11 15:52/M
36 Deborah Driesen 49 508 49:12 15:52/M
37 Heidi Mattek 46 511 49:31 15:58/M
38 Catherine Hickem 48 513 49:35 16:00/M
39 Chela Dimura 45 527 50:35 16:19/M
Top
Place Name City Age Overall Time Pace
1 Debra Vanderlaan 50 93 24:11 7:48/M
2 Nancy Grabow West Palm Beach FL53 134 25:36 8:15/M
3 Heidi Heidorn West Palm Beach FL54 156 26:50 8:39/M
4 Lydia Davis 51 307 34:57 11:16/M
5 Eileen Horvath 52 350 37:20 12:03/M
6 Linda Wynder 54 395 40:18 13:00/M
7 Pam Casey Royal Palm Beach F50 399 40:30 13:04/M
8 Jane Abruzzo 52 407 41:16 13:19/M
9 Terri Gauger 51 449 45:44 14:45/M
10 Joann Richardson 50 464 46:11 14:54/M
11 Debbie Daly 54 482 46:46 15:05/M
12 Denise Cipolla 50 483 47:00 15:10/M
13 Karie MacKenzie 52 520 50:24 16:15/M
Top
Place Name City Age Overall Time Pace
1 Aisha Keno 56 199 28:29 9:11/M
2 Carol Gannett West Palm Beach FL55 202 28:39 9:15/M
3 Cynthia Briggs 55 203 28:53 9:19/M
4 Mary Vento Boynton Beach Fl. 55 275 32:37 10:31/M
5 Jerrie McCoy 57 314 35:22 11:25/M
6 Linda Brown 58 316 35:26 11:26/M
7 Pat Keeler 58 348 37:10 11:59/M
8 Nancy Sale Boynton Beach Fl. 57 362 38:07 12:18/M
9 Laura McCutchon 56 386 39:45 12:49/M
10 Abby Kunes 55 388 39:50 12:51/M
11 Patty Castiglione 55 448 45:44 14:45/M
12 Sandy Stegall 57 450 45:46 14:46/M
13 Jackie Velardi 56 484 47:05 15:11/M
14 Lois Brown 56 487 47:13 15:14/M
15 Jane Hirz 55 492 48:12 15:33/M
16 Hollli Lacefield 57 497 48:23 15:36/M
17 Ginny Johnson Palm Beach Gardens 58 500 48:36 15:41/M
18 Pam Farmer 57 526 50:34 16:19/M
19 Cherri Blair 59 530 51:05 16:29/M
Top
Place Name City Age Overall Time Pace
1 Maureen Pena West Palm Beach FL63 197 28:20 9:08/M
2 Mary Ann Healy Ft. Lauderdale FL 61 210 29:08 9:24/M
3 Raven Ennis 60 461 46:10 14:54/M
4 Sandy Marshall 61 463 46:11 14:54/M
Top
Place Name City Age Overall Time Pace
1 Ruth Rubinfine W.p.b. Fl. 65 339 36:50 11:53/M
Top
Place Name City Age Overall Time Pace
1 Judith Hatch 79 498 48:25 15:37/M
2 Mercedes Foss 75 528 50:36 16:19/M
Top
Place Name City Age Overall Time Pace
1 Troy Jacob Wellington FL 42 6 18:17 5:54/M
Top
Place Name City Age Overall Time Pace
1 Steve Donchey 43 21 20:04 6:28/M
2 John Jones 44 30 20:43 6:41/M
3 Dan Chen 41 39 21:24 6:54/M
4 Terrance Dozier 42 52 22:11 7:09/M
5 Concepcion Ledezma 43 53 22:12 7:10/M
6 Kevin Leiker 43 71 23:06 7:27/M
7 Robert Volpi Palm Beach Gardens 44 87 23:37 7:37/M
8 Bruce Keno 44 92 23:58 7:44/M
9 Jaime Bruno 43 99 24:24 7:52/M
10 Gary Pettifor Palm Beach Gardens 41 111 24:58 8:03/M
11 Toby Basore 44 113 25:00 8:04/M
12 Scott Hanlon 42 115 25:03 8:05/M
13 Marc Greenblum 43 124 25:14 8:08/M
14 Charles Nichelson 41 136 25:48 8:19/M
15 Giraldo Valera 44 146 26:30 8:33/M
16 John Kenney North Palm Beach F44 165 27:13 8:47/M
17 Michael Berry 44 167 27:20 8:49/M
18 Alex Zuniga 44 172 27:33 8:53/M
19 Steve Laurenzano 42 177 27:44 8:57/M
20 Chris Lane 40 194 28:16 9:07/M
21 Raymond Titus 44 207 29:02 9:22/M
22 Greg Pirrie 43 229 30:15 9:45/M
23 Mike Loomis 44 233 30:23 9:48/M
24 John Contant 44 259 31:36 10:12/M
25 Jeff Master 41 277 32:51 10:36/M
26 Eric Hamel 40 291 33:46 10:54/M
27 Ralph White 44 299 34:17 11:04/M
28 Julio Sola 44 321 35:43 11:31/M
29 Todd Shoemaker Jupiter FL 41 377 39:09 12:38/M
30 Jon Dickinson Lake Worth FL 41 419 43:24 14:00/M
31 Mark Mistarz 44 506 49:10 15:52/M
Top
Place Name City Age Overall Time Pace
1 Al Bakari West Palm Beach FL49 14 19:03 6:09/M
2 Stephen B. Curet Palm City Fl. 49 28 20:36 6:39/M
3 William Corley 45 45 21:51 7:03/M
4 Mike Anthony 46 48 22:00 7:06/M
5 Mark Murray 45 50 22:03 7:07/M
6 Mike Edwards 47 57 22:32 7:16/M
7 Steven Carran Royal Palm Beach F49 61 22:40 7:19/M
8 David Ten Lake Worth Fl. 45 65 22:50 7:22/M
9 David Mosier 47 72 23:07 7:27/M
10 Mike Vanderpoll 46 76 23:18 7:31/M
11 David Nevins Boynton Beach Fl. 47 84 23:33 7:36/M
12 Brad Lindbergh 46 98 24:22 7:52/M
13 John-Mark Oliver 45 108 24:51 8:01/M
14 Al Moyer 48 125 25:23 8:11/M
15 Robert Robbins 48 144 26:23 8:31/M
16 Carl Danciu 47 170 27:31 8:53/M
17 Tim Smith 46 186 28:02 9:03/M
18 Mike Welte 49 212 29:10 9:25/M
19 Robert Paneque Boynton Beach Fl. 46 213 29:12 9:25/M
20 Rick Andreassen 48 219 29:31 9:31/M
21 David Crawford 46 246 31:07 10:02/M
22 Jeff Callan 48 262 31:46 10:15/M
23 Pete Moorgat 47 270 32:15 10:24/M
24 Angel Cobo 49 282 33:25 10:47/M
25 Paul Ballard 47 341 36:52 11:54/M
26 Joe Capicotti Hobe Sound Fl. 46 347 37:08 11:59/M
27 Brucem Harrington 49 391 40:12 12:58/M
28 Robert Lemons Lake Worth Fl. 45 535 51:12 16:31/M
Top
Place Name City Age Overall Time Pace
1 Jeff Powers 52 13 19:02 6:08/M
2 Tim Archbold 51 38 21:22 6:54/M
3 Rick Draper 50 69 23:04 7:26/M
4 David Vanderlaan 51 89 23:45 7:40/M
5 David Wauless 52 97 24:21 7:51/M
6 Lee Rosenblum 52 101 24:34 7:55/M
7 Darrell Fiske 51 131 25:30 8:14/M
8 Rob Roberson 50 152 26:37 8:35/M
9 James Walkden 53 184 27:58 9:01/M
10 Marc Bruner 54 185 28:00 9:02/M
11 Larry Sutton 54 208 29:05 9:23/M
12 Kevin Aubry Wellington FL 53 220 29:33 9:32/M
13 James Sturgis Wellington Fl. 54 251 31:18 10:06/M
